Tooth Size Chart
Auger Teeth Sizes by Series
Please verify that you are purchasing teeth for the correct series.
If the incorrect size is purchased, the customer will be responsible for all shipping charges to return the incorrect teeth.
Please read our Return Policy for more information
35 Series | 1650 Series | 2070 Series | |
A x B | A x B | A x B | |
Standard Dirt Tooth | |||
3.5" x 1.62" | 5.1" x 2.25" | 5.875" x 2.5" | |
Hardfaced Dirt Tooth | |||
3.5" x 1.62" | 5.1" x 2.25" | 5.875" x 2.5" | |
Carbide Tipped Tooth | |||
3.35 x 1.52" | 4.31" x 2.13" | 5.06" x 2.5" | |
Dirt Gage Tooth | |||
3.5" x 2.13" | 5.1" x 2.625" | 5.875" x 2.875" | |
Hardfaced Gage Tooth | |||
3.5" x 2.13" | 5.1" x 2.625" | -- |
For More Information Please Call 1-800-346-8319 or Email us through the Contact Page
AugerTeethOnline.com is Your Source for Replacement Auger Teeth & Bucket Teeth |